| MOS mode | dimensions of the central CCD: | |||
|---|---|---|---|---|
| x0 | y0 | delta(x) | delta(y) | |
| Prime Full Window | 1 | 1 | 600 | 600 |
| Prime Partial W2 | 252 | 252 | 100 | 98 |
| Prime Partial W3 | 152 | 152 | 300 | 298 |
| Prime Partial W4 | 252 | 252 | 100 | 98 |
| Prime Partial W5 | 152 | 152 | 300 | 298 |
| Fast Uncompressed | n/a | n/a | n/a | n/a |
| Refreshed Frame Store | n/a | n/a | n/a | n/a |
| PN mode | ||||
| Prime Full Window Extended | ||||
| Prime Full Window | ||||
| Prime Large Window | ||||
The spatial dimensions for the MOS central CCD are given in pixels in the RAWX/Y or CHIPCOORD coordinate system, where (x0,y0) is the bottom left-hand pixel of the observing window, delta(x) is the width of the observing window, and delta(y) is the height of the observing window. The top right-hand pixel of the window has coordinates (x0,y0) + (delta(x),delta(y)) - (1,1)